Help Center
- virail Österreich
- virail Belgium (DE)
- virail Belgium (FR)
- virail Belgium (NL)
- virail България
- virail en Català
- virail Deutschland
- virail España
- virail France
- virail Magyarország
- virail India (HI)
- virail India (EN)
- virail Italia
- virail Polsce
- virail Nederland
- virail Romania
- Вираил Россия
- virail United Kingdom
- virail USA
- virail Türkiye
- virail Brasil
- virail Portugal
- virail Argentina
- virail Schweiz (DE)
- virail Schweiz (IT)
- virail Schweiz (FR)
- virail 中国
- virail Canada (EN)
- virail Canada (FR)
- virail ประเทศไทย
- virail Việt Nam
- virail України (UA)
- virail України (RU)
- virail ヴィレイル・日本
- virail Ireland
- virail Danmark
- virail Hrvatska
- virail Česká republika
- virail Luxembourg (FR)
- virail Luxembourg (DE)
- virail Ελλάδα
- virail Singapore
- virail Colombia
- virail Australia
- virail Mexico
- virail Chile
- virail New Zealand
- virail Malaysia
佛统至清邁航班
佛统 to 清邁 by 飞机航班
The journey from 佛统 to 清邁 by 飞机航班 is 564.8公里 and takes 17小时、51分钟. There are 27 connections per day, with the first departure at 08:55 and the last at 19:25. It is possible to travel from 佛统 to 清邁 by 飞机航班 for as little as ¥324.30 or as much as ¥2,381.03. The best price for this journey is ¥324.30.
Lowest Price | ¥324.30 |
Journey Duration | 17小时、51分钟 |
Connection per Day | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 27 |
Lowest Price | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส ¥324.30 |
Highest Price | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส ¥2,381.03 |
First Departure | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 08:55 |
Last Departure | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 19:25 |
Distance | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 564.8公里 |
出发 | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 佛统 |
到达 | นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส 清邁 |
运营商 | นกแอร์, ไทยสมายล์แอร์เวย์ นกแอร์, ไทยสมายล์แอร์เวย์, ไทยเวียดเจ็ทแอร์, ไทยแอร์เอเชีย, ไทยไลอ้อนแอร์, การบินไทย, บางกอกแอร์เวย์ส |
Book in advance and save
If you're looking for the best deal for your trip from 佛统 to 清邁, booking train tickets in advance is a great way to save money, but keep in mind that advance tickets are usually not available until 3 months before your travel date.
Stay flexible with your travel time and explore off-peak journeys
Planning your trips around off-peak travel times not only means that you'll be able to avoid the crowds, but can also end up saving you money. Being flexible with your schedule and considering alternative routes or times will significantly impact the amount of money you spend on getting from 佛统 to 清邁.
Always check special offers
Checking on the latest deals can help save a lot of money, making it worth taking the time to browse and compare prices. So make sure you get the best deal on your ticket and take advantage of special fares for children, youth and seniors as well as discounts for groups.
Unlock the potential of slower trains or connecting trains
If you're planning a trip with some flexible time, why not opt for the scenic route? Taking slower trains or connecting trains that make more stops may save you money on your ticket – definitely worth considering if it fits in your schedule.
Best time to book cheap flight tickets from 佛统 to 清邁
The cheapest 佛统 - 清邁 flight tickets can be found for as low as ¥396.27 if you’re lucky, or ¥633.24 on average. The most expensive ticket can cost as much as ¥1,115.39.
Find the best day to travel to 清邁 by plane
When travelling to 清邁 by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
佛统 to 清邁 CO2 Emissions by 飞机航班
Anything we can improve?